Go to The GSHI's main site for user-created codes
GAME GENIE CODES FOR SUPER NES(tm)

(c) 1995 Lewis Galoob Toys, Inc. All Rights Reserved.
Excerpts from Game Genie(tm) Code Updates made available for the 
private use of Game Genie owners. NO COMMERCIAL USE WITHOUT 
AUTHORIZATION. This file may be freely distributed FOR PRIVATE, 
NON-COMMERCIAL USE as long as it is not altered and all text 
remains intact.

Game Genie is a product of Lewis Galoob Toys, Inc., and is not 
manufactured, distributed or endorsed by Nintendo of America Inc. 
Super NES is a trademark of Nintendo of America Inc. Game titles are 
trademarks of their respective owners.
Game Genie is a trademark of Lewis Galoob Toys, Inc. 
U.S. Patent No. 5,112,051.

The codes in this list were compiled by CL of NSRT
www.geocities.com/joecool22us/nsrt.htm

We would like to give a very big and special thank you to Gengar_1,
Who organized, type set, and alphabetized this list to the current
version seen before you.

If you know of an official code not in this list, E-Mail CL at
joecool22us@yahoo.com

The 7th Saga(tm) Game
CODE	KEY IN . . .			EFFECT . . . 
1	7417-87AD			Human fighter has 50 HP
2	1017-87AD			Human fighter has 100 HP
3	A617-87AD			Human fighter has 200 HP

4	7416-8FAD			Tetujin has 50 HP
5	1016-8FAD			Tetujin has 100 HP
6	A616-8FAD			Tetujin has 200 HP

7	7419-8D0D			Dwarf has 50 HP
8	1019-8D0D			Dwarf has 100 HP
9	A619-8D0D			Dwarf has 200 HP

10	741B-840D			Human mage has 50 HP
11	101B-840D			Human mage has 100 HP
12	A61B-840D			Human mage has 200 HP

13	7411-8DAD			Elf has 50 HP
14	1011-8DAD			Elf has 100 HP
15	A611-8DAD			Elf has 200 HP

16	741C-84AD			Demon has 50 HP
17	101C-84AD			Demon has 100 HP
18	A61C-84AD			Demon has 200 HP

19	7415-8F0D			Alien has 50 HP
20	1015-8F0D			Alien has 100 HP
21	A615-8F0D			Alien has 200 HP

22	F010-8DAD			Human fighter has 20 power
23	F016-84AD			Tetujin has 20 power
24	F019-8F0D			Dwarf has 20 power
25	F01B-870D			Human mage has 20 power
26	F011-8FAD			Elf has 20 power
27	F01C-87AD			Demon has 20 power
28	F015-840D			Alien has 20 power

29	F310-8D0D			Human fighter has 30 MP
30	F316-840D			Tetujin has 30 MP
31	F319-8DAD			Dwarf has 30 MP
32	F31B-84AD			Human mage has 30 MP
33	F311-8F0D			Elf has 30 MP
34	F31C-870D			Demon has 30 MP
35	F315-8FAD			Alien has 30 MP

36	F010-8F6D			Human fighter has 20 speed
37	F016-876D			Tetujin has 20 speed
38	F019-84DD			Dwarf has 20 speed
39	F01C-8DDD			Human mage has 20 speed
40	F011-846D			Elf has 20 speed
41	F018-8D6D			Demon has 20 speed
42	F015-87DD			Alien has 20 speed

43	4ABD-84AD + DFBD-87DD	Start with 297 gold
44	E0BD-84AD + DFBD-87DD	Start with 62,708 gold
45	2DBD-84AD + D5BD-87DD	Start with 2000 gold

46	1B10-870D			Human fighter starts with Sword of Anger(tm)
47	1A10-870D			Human fighter starts with Sword of Courage(tm)
48	1E10-870D			Human fighter starts with Sword of Fire(tm)

49	1C19-87AD			Dwarf starts with Sword of Nature(tm)
50	1A19-87AD			Dwarf starts with Sword of Courage
51	1E19-87AD			Dwarf starts with Sword of Fire

52	631C-8FAD			Human mage starts with petrified staff
53	6E1C-8FAD			Human mage starts with Rod of Tide(tm)

54	6315-8D0D			Elf starts with petrified staff
55	BF15-8D0D			Elf starts with Staff of Brilliance(tm)

56	1B18-840D			Demon starts with Sword of Anger
57	1218-840D			Demon starts with Sword of Despair(tm)
58	1E18-840D			Demon starts with Sword of Fire
The 7th Saga, Tetujin, Sword of Anger, Sword of Courage, Sword of 
Fire, Sword of Nature, Rod of Tide, Staff of Brilliance and Sword of 
Despair are trademarks of Enix/Produce.


AAAHH!!! Real Monsters(tm) Game
CODE	KEY IN . . .	EFFECT . . .
1	C282-04A7	Infinite energy
2	DD8E-4DD7	Infinite garbage

3	DDC8-0FAF	Get nothing for each trash bag
4	4DC8-0FAF	Get 20 for each trash bag
5	88C8-0FAF	Get 100 for each trash bag

6	DDC0-3FDF	Infinite lives
7	DDAA-1464	Infinite scares

8	DDCE-6F6D	1-ups worth nothing
9	D7CE-6F6D	1-ups worth 3
10	D9CE-6F6D	1-ups worth 5

11	DFC7-17FC	Start with 1 life
12	DBC7-17FC	Start with 10 lives
13	0BC7-17FC	Start with 50 lives

14	DD69-37BF	Start with 0 special scares
15	FD69-37BF	Start with 10 special scares
16	4D69-37BF	Start with 20 special scares

17	DDCA-AF0D	Monster books are worth nothing
18	D4CA-AF0D	Monster books are worth 2
19	FDCA-AF0D	Monster books are worth 10

20	DDCB-A7DD	Most health power-ups worth nothing
21	D4CB-A7DD	Most health power-ups worth more
AAAHH!! Real Monsters is a trademark of Viacom International Inc.


Act Raiser(tm) Game
CODE	KEY IN . . .	EFFECT . . .
1	2264-6FD4	Almost invincible in action sequences

2	D081-6DD8	Start with 1/2 energy--1st game only

3	DD8B-D4D8	Stop timer
4	FD86-D4A8	Faster timer
5	9D86-D4A8	Slower timer


ActRaiser 2(tm) Game
CODE	KEY IN . . .	EFFECT . . .
1	D727-4DD1	Start with 3 lives on Easy
2	FD27-4DD1	Start with 10 lives on Easy
3	9D27-4DD1	Start with 50 lives on Easy

4	DF27-4D61	Start with 1 life on Normal
5	D927-4D61	Start with 5 lives on Normal
6	FD27-4D61	Start with 10 lives on Normal
7	9D27-4D61	Start with 50 lives on Normal

8	DF27-4FD1	Start with 1 life on Hard
9	D927-4FD1	Start with 5 lives on Hard
10	FD27-4FD1	Start with 10 lives on Hard
11	9D27-4FD1	Start with 50 lives on Hard

12	DD67-4468	Infinite lives

13	D484-1F66	Start with 2 magic pts. on Easy
14	D584-1F66	Start with 7 magic pts. on Easy
15	DB84-1F66	Start with 9 magic pts. on Easy

16	DF8F-1766	Start with 1 magic pts. on Normal or Hard
17	D98F-1766	Start with 5 magic pts. on Normal or Hard
18	D58F-1766	Start with 7 magic pts. on Normal or Hard
19	DB8F-1766	Start with 9 magic pts. on Normal or Hard

20	3C65-CFA8	Infinite magic pts. (must have 1 to cast)

21	DC8F-1F06	Start with 1/2 health
22	DE8F-1F06	Start with 3/4 health

23	C2B0-CF07	Protection from most enemies
24	C2B2-C7D3	Protection from some ground hazards

25	D7C0-37A7	Small magic power-up adds 3 instead of 1
26	D9C0-37A7	Small magic power-up adds 5
27	DBC0-37A7	Small magic power-up adds 9

28	DFC9-3407	Large magic power-up adds 1 instead of 3
29	D9C9-3407	Large magic power-up adds 5
30	DBC9-3407	Large magic power-up adds 9

31	DFC7-3D67	Small health power-ups add 1 instead of 2
32	D0C7-3D67	Small health power-ups add 4
33	F9C7-3D67	Small health power-ups add 15
34	F0C7-3D67	Small health power-ups heal completely

35	D4C9-3FD7	Medium health power-ups add 2 instead of 5
36	D6C9-3FD7	Medium health power-ups add 8
37	F9C9-3FD7	Medium health power-ups add 15
38	F0C9-3FD7	Medium health power-ups heal completely

39	D4C7-3FA7	Large health power-ups add 2 instead of 10
40	D0C7-3FA7	Large health power-ups add 5
41	F9C7-3FA7	Large health power-ups add 15
42	F0C7-3FA7	Large health power-ups heal completely

43	DDB3-C764	All enemies take 1 hit to kill

44	DD33-476F	Infinite time
ActRaiser 2 is a trademark of ENIX/Quintet/YUZO KOSHIRO.


Addams Family(tm) Game
CODE	KEY IN . . .			EFFECT . . .
1	DFB8-6F04			Start with 1 life instead of 5
2	D7B8-6F04			Start with 3 lives
3	DBB8-6F04			Start with 9 lives
4	4DB8-6F04			Start with 20 lives
5	9DB8-6F04			Start with 50 lives
6	BBB8-6F04			Start with 99 lives
7	DDA1-A4A7			Infinite lives

8	3CA7-A467			Invincibility

9	D9CF-DDAF			Each $ worth 5
10	FDCF-DDAF			Each $ worth 10	
11	49CF-DDAF			Each $ worth 25

12	DF61-0F0D + DF61-0F6D	Start with 1 heart instead of 2

13	D761-0F0D + D761-0F6D	Start with 3 hearts
14	D061-0F0D + D061-0F6D	Start with 4 hearts
15	D961-0F0D + D961-0F6D	Start with 5 hearts

NOTE ON CODE 16: AFTER DEFEATING A BOSS, LAND BEFORE THE PASSWORD SCREEN COMES UP.
ALSO, IF YOU FLY IN THE WRONG PLACE, YOU CAN GET TRAPPED AND HAVE TO RESET
16	3CAD-A46D + 60BA-6704	Start with and keep Fezi-copter(tm) flying abilities

17	3CAD-A4D4			Invisible Gomez(tm)	
Addams Family, Gomez, Morticia and Fezi-copter are trademarks of Paramount Pictures.


The Adventures of Batman and Robin(tm) Game
CODE	KEY IN . . .			EFFECT . . .
1	DB86-4FC9			Start with 9 lives--not on easy
2	D186-4FC9			Start with 6 lives--not on easy mode
3	DD86-4FC9			Start with 1 life--not on easy mode

4	DB86-4D19			Start with 9 credits
5	D186-4D19			Start with 6 credits
6	DD86-4D19			No credits

7	C988-340D			Infinite lives

8	DD8A-4D6D			No damage from enemies

9	DDB3-376F			Don't start with any stars & spray gun ammo
10	FBB3-376F			Start with 25 stars & spray gun ammo when starting game
11	77B3-376F			Start with 50 stars & spray gun ammo when starting game

12	DDBE-3F0F			Don't start with any explosives & smoke bomb ammo
13	FBBE-3F0F			Start with 25 explosives & smoke bomb ammo
14	77BE-3F0F			Start with 50 explosives & smoke bomb ammo

15	C9A1-34AF			Infinite stars
16	C9A5-34DF			Infinite spray gun ammo
17	C9AB-3D6F			Infinite plastic explosives
18	C9A6-3F0F			Infinite smoke bombs

19	466B-4494			Get full energy from hearts

20	4DAF-14DF			Moon jumping
21	E6C7-34DF			Super jumping

22	DD8D-C765 + EE8F-CDD5	Move slower
23	D08D-C765 + E88F-CDD5	Move faster
24	D58D-C765 + E68F-CDD5	Move even faster

CODES 25-27: SWITCH OFF IF YOU GET STUCK
25	E38D-C765 + DF8F-CDD5	Moon-walk
26	E88D-C765 + D08F-CDD5	Moon-walk faster
27	E68D-C765 + E58F-CDD5	Moon-walk even faster
The Adventures of Batman and Robin is a trademark of DC Comics


Aero the Acro-Bat 2(tm) Game
CODE	KEY IN . . .			EFFECT . . .
1	DD24-476E			Infinite shots

2	D7C8-17D3			Stars worth 3
3	D9C8-17D3			Stars worth 5
4	D5C8-17D3			Stars worth 7

5	C287-CFAE			Almost infinite energy

6	BBC2-C463			Double Drill icon lasts 99 seconds
7	D0C2-CD03			Double Drill icon lets you drill 4 times instead of 2
8	DBC2-CD03			Double Drill icon lets you drill 9 times instead of 2

9	D936-4DF1			Can drill 5 times in the air until you pick up a drill icon
10	DB36-4DF1			Can drill 9 times in the air until you pick up a drill icon
11	C26E-4F03			Drill as many times as you want without hitting the ground

12	D468-CDAA + E26A-CD0A	Move faster
13	D768-CDAA + EA6A-CD0A	Move even faster

14	FD67-3DD2			Jump higher
15	E66E-4F62 + E661-C762	Super jump when standing still

16	BBC3-3D63			Flying icon worth 99 seconds of flight time

17	D939-14F1			Start each life with maximum energy
Aero the Acro-Bat is a trademark of Sun Corporation of America


Aerobiz(tm) Game
CODE	KEY IN . . .	EFFECT . . .
1	DDA6-0DFD	In scenario 1, Tokyo starts with $649,280,000
2	D9A6-0DFD	In scenario 1, Tokyo starts with $7,202,880,000

3	94A6-0D2D	In scenario 1, Beijing starts with $420,160,000
4	D9A6-0FFD	In scenario 1, Beijing starts with $7,393,600,000

5	95A6-0F2D	In scenario 1, Hong Kong starts with $449,440,000
6	D9A6-04FD	In scenario 1, Hong Kong starts with $7,453,600,000

7	03A6-042D	In scenario 1, Singapore starts with $400,640,000
8	D9A6-07FD	In scenario 1, Singapore starts with $7,353,600,000

9	7CA6-072D	In scenario 1, Sydney starts with $297,920,000
10	D9AB-0DFD	In scenario 1, Sydney starts with $7,153,600,000

11	73AB-0D2D	In scenario 1, Delhi starts with $317,440,000
12	D9AB-0FFD	In scenario 1, Delhi starts with $7,193,600,000

13	43AB-0F2D	In scenario 1, Tehran starts with $239,360,000
14	D9AB-04FD	In scenario 1, Tehran starts with $7,033,600,000

15	7DAB-042D	In scenario 1, Cairo starts with $249,120,000
16	D9AB-07FD	In scenario 1, Cairo starts with $7,053,600,000

17	45AB-072D	In scenario 1, Nairobi starts with $200,320,000
18	D9AC-0DFD	In scenario 1, Nairobi starts with $6,953,600,000

19	4AAC-0D2D	In scenario 1, Lagos starts with $229,600,000
20	D9AC-0FFD	In scenario 1, Lagos starts with $7,013,600,000

21	DDAC-04FD	In scenario 1, Moscow starts with $289,280,000
22	D9AC-04FD	In scenario 1, Moscow starts with $6,842,880,000

23	DDAC-07FD	In scenario 1, London starts with $949,280,000
24	D9AC-07FD	In scenario 1, London starts with $7,502,880,000

25	DDA8-0DFD	In scenario 1, Paris starts with $289,280,000
26	D9A8-0DFD	In scenario 1, Paris starts with $6,842,880,000

27	06A8-0D2D	In scenario 1, Rome starts with $371,360,000
28	D9A8-0FFD	In scenario 1, Rome starts with $7,293,600,000

29	DDA8-04FD	In scenario 1, New York starts with $189,280,000
30	D9A8-04FD	In scenario 1, New York starts with $6,742,880,000

31	74A8-042D	In scenario 1, Vancouver starts with $258,880,000
32	D9A8-07FD	In scenario 1, Vancouver starts with $7,073,600,000

33	DDAA-0DFD	In scenario 1, Los Angeles starts with $649,280,000
34	D9AA-0DFD	In scenario 1, Los Angeles starts with $7,202,880,000

35	70AA-0D2D	In scenario 1, Honolulu starts with $268,640,000
36	D9AA-0FFD	In scenario 1, Honolulu starts with $7,093,600,000

37	74AA-0F2D	In scenario 1, Mexico City starts with $258,880,000
38	D9AA-04FD	In scenario 1, Mexico City starts with $7,073,600,000

39	47AA-042D	In scenario 1, Lima starts with $180,800,000
40	D9AA-07FD	In scenario 1, Lima starts with $6,913,600,000

41	73AA-072D	In scenario 1, Rio de Janeiro starts with $317,440,000
42	D9A2-0DFD	In scenario 1, Rio de Janeiro starts with $7,193,600,000

43	4BA2-0D2D	In scenario 1, Buenos Aires starts with $210,080,000
44	D9A2-0FFD	In scenario 1, Buenos Aires starts with $6,973,600,000

45	DDA2-04FD	In scenario 2, Tokyo starts with $1,149,280,000
46	D9A2-04FD	In scenario 2, Tokyo starts with $7,702,880,000

47	1FA2-042D	In scenario 2, Beijing starts with $498,240,000
48	D9A2-07FD	In scenario 2, Beijing starts with $7,553,600,000

49	53A2-072D	In scenario 2, Hong Kong starts with $649,760,000
50	D9A3-0DFD	In scenario 2, Hong Kong starts with $7,853,600,000

51	18A3-0D2D	In scenario 2, Singapore starts with $552,160,000
52	D9A3-0FFD	In scenario 2, Singapore starts with $7,653,600,000

53	5FA3-0F2D	In scenario 2, Sydney starts with $581,440,000
54	D9A3-04FD	In scenario 2, Sydney starts with $7,713,600,000

55	19A3-042D	In scenario 2, Delhi starts with $517,760,000
56	D9A3-07FD	In scenario 2, Delhi starts with $7,593,600,000

57	7CA3-072D	In scenario 2, Tehran starts with $297,920,000
58	D9AE-0DFD	In scenario 2, Tehran starts with $7,153,600,000

59	0AAE-0D2D	In scenario 2, Cairo starts with $390,880,000
60	D9AE-0FFD	In scenario 2, Cairo starts with $7,333,600,000

61	7DAE-0F2D	In scenario 2, Nairobi starts with $249,120,000
62	D9AE-04FD	In scenario 2, Nairobi starts with $7,053,600,000

63	7CAE-042D	In scenario 2, Lagos starts with $299,040,000
64	D9AE-07FD	In scenario 2, Lagos starts with $7,149,600,000

65	DDAD-6DFD	In scenario 2, Moscow starts with $689,280,000
66	D9AD-6DFD	In scenario 2, Moscow starts with $7,242,880,000

67	DDAD-6FFD	In scenario 2, London starts with $38,560,000
68	D9AD-6FFD	In scenario 2, London starts with $6,592,160,000

69	DDAD-64FD	In scenario 2, Paris starts with $909,280,000
70	D9AD-64FD	In scenario 2, Paris starts with $7,462,880,000

71	1EAD-642D	In scenario 2, Rome starts with $571,680,000
72	D9AD-67FD	In scenario 2, Rome starts with $7,693,600,000

73	DDAF-6DFD	In scenario 2, New York starts with $829,280,000
74	D9AF-6DFD	In scenario 2, New York starts with $7,382,880,000

75	94AF-6D2D	In scenario 2, Vancouver starts with $420,160,000
76	D9AF-6FFD	In scenario 2, Vancouver starts with $7,393,600,000

77	DDAF-64FD	In scenario 2, Los Angeles starts with $1,109,280,000
78	D9AF-64FD	In scenario 2, Los Angeles starts with $7,662,880,000

79	0CAF-642D	In scenario 2, Honolulu starts with $381,120,000
80	D9AF-67FD	In scenario 2, Honolulu starts with $7,313,600,000

81	98AF-672D	In scenario 2, Mexico City starts with $468,960,000
82	D9A4-6DFD	In scenario 2, Mexico City starts with $7,493,600,000

83	74A4-6D2D	In scenario 2, Lima starts with $258,880,000
84	D9A4-6FFD	In scenario 2, Lima starts with $7,073,600,000

85	58A4-6F2D	In scenario 2, Rio de Janeiro starts with $630,240,000
86	D9A4-64FD	In scenario 2, Rio de Janeiro starts with $7,813,600,000

87	01A4-642D	In scenario 2, Buenos Aires starts with $361,600,000
88	D9A4-67FD	In scenario 2, Buenos Aires starts with $7,273,600,000

THE FOLLOWING ARE ONE-TIME-USE CODES THAT MODIFY ONLY A SAVED GAME (YOU MUST HAVE
PREVIOUSLY SAVED A GAME). ALL REQUIRE THE KEY CODE (CODE 89) TO WORK. ENTER THE KEY 
CODE AND ANY OF THE OTHER CODES DESIRED, LOAD YOUR SAVED GAME, THEN RE-SAVE. THE 
CODES DON'T NEED TO BE USED ANYMORE. REPEAT WITH OTHER CODES AND KEY CODE IF DESIRED.

89	BDE3-D463	KEY CODE--NECESSARY FOR ANY OF THE FOLLOWING CODES TO WORK

Player 1 Codes, Saved Game 1:
90	DDDF-FEDD	Set money for this saved game to less than $655,350,000
91	D9DF-FEDD	Set money for this saved game to over $327,680,000
92	D6DF-FEDD	Set money for this saved game to over $5,242,880,000
93	FDDF-FEDD	Set money for this saved game to over $10,485,760,000
94	4DDF-FEDD	Set money for this saved game to over $20,971,520,000
95	0DDF-FEDD	Set money for this saved game to over $41,943,040,000

Player 2 Codes, Saved Game 1:
96	DDD9-FEDD	Set money for this saved game to less than $655,350,000
97	D9D9-FEDD	Set money for this saved game to over $327,680,000
98	D6D9-FEDD	Set money for this saved game to over $5,242,880,000
99	FDD9-FEDD	Set money for this saved game to over $10,485,760,000
100	4DD9-FEDD	Set money for this saved game to over $20,971,520,000
101	0DD9-FEDD	Set money for this saved game to over $41,943,040,000

Player 3 Codes, Saved Game 1:
102	DDDB-FEDD	Set money for this saved game to less than $655,350,000
103	D9DB-FEDD	Set money for this saved game to over $327,680,000
104	D6DB-FEDD	Set money for this saved game to over $5,242,880,000
105	FDDB-FEDD	Set money for this saved game to over $10,485,760,000
106	4DDB-FEDD	Set money for this saved game to over $20,971,520,000
107	0DDB-FEDD	Set money for this saved game to over $41,943,040,000

Player 4 Codes, Saved Game 1:
108	DDD2-FEDD	Set money for this saved game to less than $655,350,000
109	D9D2-FEDD	Set money for this saved game to over $327,680,000
110	D6D2-FEDD	Set money for this saved game to over $5,242,880,000
111	FDD2-FEDD	Set money for this saved game to over $10,485,760,000
112	4DD2-FEDD	Set money for this saved game to over $20,971,520,000
113	0DD2-FEDD	Set money for this saved game to over $41,943,040,000

Player 1 Codes, Saved Game 2:
114	DDFF-FEDD	Set money for this saved game to less than $655,350,000
115	D9FF-FEDD	Set money for this saved game to over $327,680,000
116	D6FF-FEDD	Set money for this saved game to over $5,242,880,000
117	FDFF-FEDD	Set money for this saved game to over $10,485,760,000
118	4DFF-FEDD	Set money for this saved game to over $20,971,520,000
119	0DFF-FEDD	Set money for this saved game to over $41,943,040,000

Player 2 Codes, Saved Game 2:
120	DDF9-FEDD	Set money for this saved game to less than $655,350,000
121	D9F9-FEDD	Set money for this saved game to over $327,680,000
122	D6F9-FEDD	Set money for this saved game to over $5,242,880,000
123	FDF9-FEDD	Set money for this saved game to over $10,485,760,000
124	4DF9-FEDD	Set money for this saved game to over $20,971,520,000
125	0DF9-FEDD	Set money for this saved game to over $41,943,040,000

Player 3 Codes, Saved Game 2:
126	DDFB-FEDD	Set money for this saved game to less than $655,350,000
127	D9FB-FEDD	Set money for this saved game to over $327,680,000
128	D6FB-FEDD	Set money for this saved game to over $5,242,880,000
129	FDFB-FEDD	Set money for this saved game to over $10,485,760,000
130	4DFB-FEDD	Set money for this saved game to over $20,971,520,000
131	0DFB-FEDD	Set money for this saved game to over $41,943,040,000

Player 4 Codes, Saved Game 2:
132	DDF2-FEDD	Set money for this saved game to less than $655,350,000
133	D9F2-FEDD	Set money for this saved game to over $327,680,000
134	D6F2-FEDD	Set money for this saved game to over $5,242,880,000
135	FDF2-FEDD	Set money for this saved game to over $10,485,760,000
136	4DF2-FEDD	Set money for this saved game to over $20,971,520,000
137	0DF2-FEDD	Set money for this saved game to over $41,943,040,000

Aerobiz is a trademark of Koei Corp.


Alien 3(tm) Game
CODE	KEY IN . . .	EFFECT . . .
1	EE26-37D4	Slower fuel consumption for flame thrower
2	7D26-37D4	Faster fuel consumption for flame thrower

3	FD36-44D1	Start with more rifle clips
4	4D36-44D1	Start with even more rifle clips
5	D036-44D1	Start with fewer rifle clips

6	FD3B-4F01	Start with more grenade clips
7	4D3B-4F01	Start with even more grenade clips
8	D03B-4F01	Start with fewer grenade clips

CODES 9 THRU 12 WORK ON EXTRA CLIPS ONLY, NOT THE ONES YOU START WITH
9	742A-44A4	Less ammo in rifle clips
10	CD2A-44A4	More ammo in rifle clips

11	D923-3D64	Less ammo in grenade clips
12	F023-3D64	More ammo in grenade clips

13	3C28-44D4	Infinite ammo for pulse rifle
14	3C22-3D64	Infinite ammo for grenade launcher
15	3C25-3704	Infinite oil for flame thrower

16	D464-1D60	Take less damage

17	DD6D-1700	Maximum energy from medi-kits
18	D76D-1DA0	Less energy from medi-kits

19	EE6B-CD00	Longer invulnerability after being hit

20	DD64-1D60	Most attacks do no damage--can switch on and off
Alien 3 is a trademark of Twentieth Century Fox Film Corporation.


Alien vs Predator(tm) Game
CODE	KEY IN . . .			EFFECT . . .
1	D4EE-A766			Start on level 1-2
2	D7EE-A766			Start on level 2-1
3	D0EE-A766			Start on level 3-1
4	D9EE-A766			Start on level 4-1
5	D1EE-A766			Start on level 5-1
6	D5EE-A766			Start on level 5-2
7	D6EE-A766			Start on level 5-3
8	DBEE-A766			Start on level 6-1
9	DCEE-A766			Start on level 6-2

10	EEB5-6404 + EEB5-64A4	Start with full health bar on Standard level
11	EEB5-6704 + EEB5-67A4	Start with full health bar on Novice level
12	EEB6-6D04 + EEB6-6DA4	Start with full health bar on Advanced level
13	EEB6-6F04 + EEB6-6FA4	Start with full health bar on Expert level

14	DB8F-AD9D			Start with up to 9 lives on Options screen 
					(selecting downward from 1 goes to 6)
15	F38F-AD2D			Start with up to 30 continues on Options screen 
					(selecting downward from 0 goes to 3)

16	C286-A70D			Infinite lives
17	3CEA-67D8			Infinite continues

18	C236-0DDD			No damage taken from punches
19	C238-0FDD			No damage taken from jumping attacks, tail attacks, rushes

20	DF83-64AF			Disc power-ups give 1 disc instead of 6 (handicap)
21	D783-64AF			Disc power-ups give 3 discs
22	DC83-64AF			Disc power-ups give 10 discs
23	FB83-64AF			Disc power-ups give 25 discs

24	DF8E-6D6F			Spear power-ups give 1 spear instead of 6
25	D78E-6D6F			Spear power-ups give 3 spears
26	DC8E-6D6F			Spear power-ups give 10 spears
27	FB8E-6D6F			Spear power-ups give 25 spears
28	EDCA-0DD4			Spear and disc power-ups last until end of level 
					(can't pick up other power-ups)

29	C282-6FDF			Rhynth meat doesn't add to your maximum health
30	D08A-6F6F			Rhynth meat adds 1/2 as much to maximum health (handicap)
31	FD8A-6F6F			Rhynth meat adds 2x as much to maximum health
32	4D8A-6F6F			Rhynth meat adds 4x as much to maximum health
33	DD82-67DF			Rhynth meat adds nothing to your current health
34	D082-67DF			Rhynth meat adds half as much to current health
35	FD82-67DF 			Rhynth meat adds 2x as much to current health
36	4D82-67DF 			Rhynth meat adds 4x as much to current health

37	C28D-A40F			Ptera meat doesn't heal

38	1D8D-A7AF			Blue bottles don't heal at all
39	3C8F-A76F			Blue bottles heal 1/2 of your health instead of 1/4
40	DD84-A4DF			Blue bottles heal completely

41	DFB1-A4D7			Light laser can be fired instantly

42	F6B1-A707			Medium laser is fired above 3rd line instead of 2nd
43	D9B5-ADD7			Medium laser can be fired above 1st line
44	DCB1-A4A7			Medium laser can be fired below 1st line--eliminates light laser

45	F6B5-AF07			No damage is taken from using heavy laser

46	DFB5-AD67			Heavy laser can be fired above 2nd line--eliminates medium laser
47	F6B5-AD67			Heavy laser can be fired above 3rd line 
					(without waiting for bar to change color)
Alien vs Predator, Rhynth and Ptera are trademarks of Twentieth Century Fox Film Corporation.


Amazing Tennis(tm) Game
CODE	KEY IN . . .			EFFECT . . .
1	EA8B-AFDD + D085-A7DD	Faster side-to-side movement
2	EC8B-AFDD + D185-A7DD	Even faster side-to-side movement	


ANIMANIACS(tm) Game
CODE	KEY IN . . .					EFFECT . . .
1	DFC8-3D0C					Every coin gives you 999 saved slot rotations
2	D4CE-37AC					Every second coin gives you 99 continues
3	D9CE-37AC					Every slot machine roll gives you 99 continues

4	CBBF-47DA + D6BF-470A + DFBF-476A	Super jump and float
ANIMANIACS is a trademark of Warner Bros.


Arcana(tm) Game
CODE	KEY IN . . .			EFFECT . . .
1	1D69-AFD0 + 3C69-AF00	Start with 60,000 gold pieces
2	EC69-AFD0 + DD69-AF00	Start with 250 gold pieces

3	C225-0F02			Infinite money for weapons	
4	C22A-0402			Infinite money for items
5	C229-640E			Infinite money for rooms
6	C22F-A7DE			Infinite money for elixir	

7	B387-DFF2			Level and statistics for all characters 
					in group are increased after each battle you win

8	828B-AF2E			Magic points don't decrease
Arcana is a trademark of Hal America Inc.


Axelay(tm) Game
CODE	KEY IN . . .					EFFECT . . .
FOR CODES 1 THRU 8, DO NOT GO TO THE SET-UP SCREEN
1	D766-D7A7					Start with 1 credit instead of 5	
2	D066-D7A7					Start with 2 credits
3	D966-D7A7					Start with 3 credits
4	D166-D7A7					Start with 4 credits
5	D666-D7A7					Start with 6 credits
6	DB66-D7A7					Start with 7 credits	
7	DC66-D7A7					Start with 8 credits
8	D866-D7A7					Start with 9 credits
9	C2C5-DDDF					Infinite credits

10	DF21-AD04					Start with 1 life instead of 3
11	D421-AD04					Start with 2 lives
12	D921-AD04					Start with 5 lives	
13	D521-AD04					Start with 7 lives
14	DB21-AD04					Start with 9 lives
15	DE21-AD04					Start with 15 lives
16	FB21-AD04					Start with 25 lives
17	7421-AD04					Start with 50 lives
18	0821-AD04					Start with 75 lives
19	1721-AD04					Start with 99 lives
20	C2AE-DF6D + C28F-04D7			Infinite lives

21	CBB7-AFA7 + DFB7-A4D7 + DDB7-A407	Start on Stage 2
22	CBB7-AFA7 + D4B7-A4D7 + DDB7-A407	Start on Stage 3
23	CBB7-AFA7 + D7B7-A4D7 + DDB7-A407	Start on Stage 4
24	CBB7-AFA7 + D0B7-A4D7 + DDB7-A407	Start on Stage 5
25	CBB7-AFA7 + D9B7-A4D7 + DDB7-A407	Start on Stage 6
Axelay is a trademark of Konami, Inc.


B.O.B.(tm) Game
CODE	KEY IN . . .	EFFECT . . .
1	3C37-A7D4	Infinite weapons--except for flame
2	DDC0-C770	Maximum weapons on pick up
3	CD61-0D64	Slow down timer
4	7961-0D64	Speed up timer
5	3CC7-3F85	Infinite remotes

Weapon codes:
6	F0A6-1D59	Start with 20 3-way
7	F0A6-1FE9	Start with 20 flame
8	F0A6-1759	Start with 20 rocket
9	F0AB-1DE9	Start with 20 bolt
10	F0AB-1459	Start with 20 wave

